A down-to-earth green
Named after the tool beloved by gardeners to create holes for planting seeds or bulbs, this muddied green has a close association with the natural world.
Recommended Primer & Undercoat: Dark Tones
Complementary white: Slipper Satin
| Finish Finder | |||
| Finish | Use | Tin Size Available | Approx. | 
| Modern Emulsion | Tough, easy-to-clean finish for interior walls and ceilings. Mold and mildew resistant. 7% sheen | 1 gallon | 480 | 
| Modern Eggshell | Toughest, easy-to-clean satin finish for interior wood, metal and concrete, including floors. 40% sheen | 750ml | 95 | 
| Estate Emulsion | Signature chalky matte finish for interior walls and ceilings. 2% sheen | 100ml | 9 | 
| Estate Eggshell | Tough easy-to-clean satin finish for interior wood and metal. 20% sheen | 750ml | 95 480 | 
| Full Gloss | Durable high-gloss finish for interior and exterior wood and metal. Lasts up to 6 years. 95% sheen | 750ml 1 gallon | 95 480 | 
| Exterior Eggshell | Durable, breathable satin finish for exterior wood and metal. Lasts up to 6 years. 20% sheen. | 750ml 1 gallon | 105 529 | 
| Exterior Masonry | Durable, breathable, water-resistant finish for exterior masonry. Lasts up to 15 years. 2% sheen | 1 gallon | 325 | 
| Dead Flat | Multi-surface, ultra matt finish for walls, woodwork and metal, with added toughness 2% sheen | 750ml 1 gallon | 95 480 
 | 
 
              
             
           
           
                